Windprognose

Windprognose Thunersee - Thun   Umrechnungstabelle
     
Windprognose Thun  
Bf kn km/h
1 1-3

1.9-6.4

2 4-6 6.5-12.0
3 7-10 12.1-19.4
4 11-15 19.5-28.7
5 16-21 28.8-39.8
6 22-27 39.9-50.9
7 28-33 51.0-62.0
8 34-40 62.1-75.0
9 41-47 75.1-87.9
10 48-55 88-102.8
11 56-63 102.9-117.6
12 >64 >117.6
 
 
 
 
Quelle: SF Meteo
     
     
Windprognose Thunersee - Interlaken   Umrechnungstabelle
     
Windprognose Interlaken  
Bf kn km/h
1 1-3

1.9-6.4

2 4-6 6.5-12.0
3 7-10 12.1-19.4
4 11-15 19.5-28.7
5 16-21 28.8-39.8
6 22-27 39.9-50.9
7 28-33 51.0-62.0
8 34-40 62.1-75.0
9 41-47 75.1-87.9
10 48-55 88-102.8
11 56-63 102.9-117.6
12 >64 >117.6
 
 
 
 
Quelle: SF Meteo
     

Quelle: SF Meteo
 
  © thunerwetter.ch